
powered by:

1. FC Köln U17 2022
# | Spieler | Mannschaft | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | ![]() | KLN | Goalkeeper | 0 | 0 | 0 | 0 |
2 | ![]() | KLN | Defender | 0 | 0 | 0 | 0 |
4 | ![]() | KLN | Defender | 0 | 0 | 0 | 0 |
5 | ![]() | KLN | Defender | 0 | 0 | 0 | 0 |
6 | ![]() | KLN | Midfielder | 0 | 0 | 0 | 0 |
7 | ![]() | KLN | Midfielder | 0 | 0 | 0 | 0 |
8 | ![]() | KLN | Midfielder | 0 | 0 | 0 | 0 |
9 | ![]() | KLN | Forward | 0 | 0 | 0 | 0 |
10 | ![]() | KLN | Midfielder | 0 | 0 | 0 | 0 |
11 | ![]() | KLN | Forward | 0 | 0 | 0 | 0 |
12 | ![]() | KLN | Goalkeeper | 0 | 0 | 0 | 0 |
13 | ![]() | KLN | Defender | 0 | 0 | 0 | 0 |
14 | ![]() | KLN | Forward | 0 | 0 | 0 | 0 |
15 | ![]() | KLN | Midfielder | 0 | 0 | 0 | 0 |
17 | ![]() | KLN | Defender | 0 | 0 | 0 | 0 |
18 | ![]() | KLN | Forward | 0 | 0 | 0 | 0 |
21 | ![]() | KLN | Midfielder | 0 | 0 | 0 | 0 |
22 | ![]() | KLN | Defender | 0 | 0 | 0 | 0 |
23 | ![]() | KLN | Midfielder | 0 | 0 | 0 | 0 |
25 | ![]() | KLN | Defender | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 2 - 0S.U.M.M.A. Arena 1. FC Köln vs. Dynamo Kiew |
![]() ![]() 0 - 1S.U.M.M.A. Arena 1. FC Köln vs. SV Elversberg |
![]() ![]() 0 - 0S.U.M.M.A. Arena Tottenham Hotspur vs. 1. FC Köln |
![]() ![]() 1 - 0S.U.M.M.A. Arena 1. FC Saarbrücken vs. 1. FC Köln |
![]() ![]() 1 - 1S.U.M.M.A. Arena 1. FC Köln vs. Dynamo Kiew |