
powered by:

Dynamo Kiew U17 2022
# | Spieler | Mannschaft | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | ![]() | KIW | Goalkeeper | 0 | 0 | 0 | 0 |
2 | ![]() | KIW | Defender | 0 | 0 | 0 | 0 |
3 | ![]() | KIW | Defender | 0 | 0 | 0 | 0 |
4 | ![]() | KIW | Defender | 0 | 0 | 0 | 0 |
5 | ![]() | KIW | Defender | 0 | 0 | 0 | 0 |
6 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
7 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
8 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
9 | ![]() | KIW | Forward | 0 | 0 | 0 | 0 |
10 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
11 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
12 | ![]() | KIW | Goalkeeper | 0 | 0 | 0 | 0 |
14 | ![]() | KIW | Forward | 0 | 0 | 0 | 0 |
15 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
16 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
17 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
18 | ![]() | KIW | Midfielder | 0 | 0 | 0 | 0 |
19 | ![]() | KIW | Defender | 0 | 0 | 0 | 0 |
20 | ![]() | KIW | Forward | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 2 - 0S.U.M.M.A. Arena 1. FC Köln vs. Dynamo Kiew |
![]() ![]() 1 - 1S.U.M.M.A. Arena Dynamo Kiew vs. SV Elversberg |
![]() ![]() 0 - 0S.U.M.M.A. Arena Dynamo Kiew vs. 1. FC Saarbrücken |
![]() ![]() 0 - 2S.U.M.M.A. Arena Dynamo Kiew vs. Tottenham Hotspur |
![]() ![]() 1 - 1S.U.M.M.A. Arena 1. FC Köln vs. Dynamo Kiew |