
powered by:

FC Metz U17 2022
# | Spieler | Mannschaft | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | Tony Algarin | FCM | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Noham Betahar | FCM | Defender | 0 | 0 | 0 | 0 |
3 | Arthur Parmentier | FCM | Defender | 0 | 0 | 0 | 0 |
4 | Joris Touboui Bi | FCM | Forward | 0 | 0 | 0 | 0 |
5 | Benjamin Mambo | FCM | Midfielder | 0 | 0 | 0 | 0 |
6 | Eliot Thelen | FCM | Midfielder | 0 | 0 | 0 | 0 |
7 | Jahyan Pandore | FCM | Midfielder | 0 | 0 | 0 | 0 |
8 | Alessio Martinez | FCM | Midfielder | 0 | 0 | 0 | 0 |
9 | Oghuzan Aidin | FCM | Midfielder | 0 | 0 | 0 | 0 |
10 | Noam Strotz | FCM | Forward | 0 | 0 | 0 | 0 |
11 | Ryan Owusu | FCM | Forward | 0 | 0 | 0 | 0 |
12 | Franck Ebonog | FCM | Defender | 0 | 0 | 0 | 0 |
13 | Anis Soubeir | FCM | Midfielder | 0 | 0 | 0 | 0 |
14 | David Nascimento | FCM | Defender | 0 | 0 | 0 | 0 |
15 | Adam Chams Edinne | FCM | Defender | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 1 - 2S.U.M.M.A. Arena SV Darmstadt 98 vs. FC Metz |
![]() ![]() 0 - 0S.U.M.M.A. Arena FC Metz vs. SV Elversberg |
![]() ![]() 0 - 1S.U.M.M.A. Arena FC Metz vs. FC Porto |