
powered by:

Tottenham Hotspur U17 2022
# | Spieler | Mannschaft | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | Elliot Krasniqi | TOT | Goalkeeper | 0 | 0 | 0 | 0 |
2 | James Rowswell | TOT | Defender | 0 | 0 | 0 | 0 |
3 | Maeson King | TOT | Defender | 0 | 0 | 0 | 0 |
4 | Timi Adekunle | TOT | Defender | 0 | 0 | 0 | 0 |
5 | Theo Adelusi | TOT | Defender | 0 | 0 | 0 | 0 |
6 | Han Willhoft-King | TOT | Defender | 0 | 0 | 0 | 0 |
7 | Josh Prescatore | TOT | Defender | 0 | 0 | 0 | 0 |
8 | Tyrese Hall | TOT | Defender | 0 | 0 | 0 | 0 |
9 | Oliver Irow | TOT | Defender | 0 | 0 | 0 | 0 |
10 | Callum Olusesi | TOT | Defender | 0 | 0 | 0 | 0 |
11 | Mikey Moore | TOT | Defender | 0 | 0 | 0 | 0 |
12 | Ellis Lehane | TOT | Defender | 0 | 0 | 0 | 0 |
13 | Sam Archer | TOT | Defender | 0 | 0 | 0 | 0 |
14 | Dante Orr | TOT | Defender | 0 | 0 | 0 | 0 |
15 | Manu Wales | TOT | Defender | 0 | 0 | 0 | 0 |
16 | Matas Klimas | TOT | Defender | 0 | 0 | 0 | 0 |
17 | Jaden Dixon | TOT | Defender | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 1 - 0S.U.M.M.A. Arena FC Porto vs. Tottenham Hotspur |
![]() ![]() 1 - 0S.U.M.M.A. Arena Tottenham Hotspur vs. SV Darmstadt 98 |
![]() ![]() 0 - 0S.U.M.M.A. Arena Tottenham Hotspur vs. 1. FC Köln |
![]() ![]() 0 - 2S.U.M.M.A. Arena Dynamo Kiew vs. Tottenham Hotspur |
![]() ![]() 0 - 1S.U.M.M.A. Arena 1. FC Saarbrücken vs. Tottenham Hotspur |